" Working with Roxanne [Baby Miracles] was an absolutely wonderful experience. Her expertise, knowledge and compassion helped guide us through the surrogacy process. She was always available and eager to answer any questions and did a fantastic job matching us with a wonderful surrogate.
Prior to working with Baby Miracles, my wife and I were with a large agency in Southern California. We cannot express how different our experience was ...we were never just a number. Instead, we were a couple with our own unique infertility story. We have the utmost respect for Baby Miracles in regards to their integrity and professionalism. We would absolutely and without hesitation recommend them to any couple looking for a surrogacy agency."
A & J, California
You need Adobe Reader to view and print this document.
Agency Professional Fee* - we offer two fee programs to choose from:
Standard Fee Program - $12,000
- $6,000 due upon matching to a Surrogate
- $6,000 due upon signing a Contract with a Surrogate
Shared Risk Fee Program: $15,000
- $4,500 due upon matching to a Surrogate
- $4,500 due upon signing a Contract with a Surrogate
- $6,.000 due upon confirmation of pregnancy (visual heartbeat)
Important considerations when comparing agencies:While Baby Miracles has been in business more than most agencies in the U.S., has an excellent reputation with well-qualified, compassionate staff, our fees are still significantly lower ($6,000+) than other agencies No portion of the Agency Professional Fee is due until after you have met with and selected a SurrogateProgressive payment of the Agency’s Fee, as you move forwardUnique to Baby Miracles, we offer a Shared Risk Program to further minimize the financial risksNo hidden “extraneous” fees such as insurance administration, escrow account administration/facilitation of payments, or criminal background checks (these are all included)Comprehensive Surrogate Support Program for which the fee is paid as the pregnancy progresses, not all up-frontFunds held by an independent escrow company for your protection and avoid conflict of interestSet program terms – all Surrogates receive the same compensation package, except the Base Fee for experienced Surrogates; this alleviates the “back and forth” negotiations with the surrogate and potential conflict at the outset of the surrogacy arrangement
| Surrogate's Living Expenses Reimbursement/Fee | Starts after confirmation of pregnancy via visual fetal heartbeat; paid over 10 months; some surrogates request a lower fee; repeat surrogates may request a higher fee | $24,000 |
| Nonaccountable Expense Allowance | To cover local travel, lost wages and childcare to attend appointments; commences upon signing a Surrogacy Contract and paid through the month of delivery; $300/month (est. 10 months) | $3,000 |
| Clinic Visit Fee | For each clinic visit prior to signing a Surrogacy Contract - $100/visit (est. 2 visits) | $200 |
| Maternity Expenses | Paid at the beginning of the second trimester of pregnancy for maternity clothing and related items, higher amount for a multiple pregnancy | $800-1,000 |
| Embryo Transfer Fee | Per embryo transfer for lost wages (surrogate and/or spouse, if applicable), childcare and housekeeping expenses for mandatory bedrest | $1,000 |
| Support Group Meeting Attendance Fee | Paid to surrogate for each support group meeting she attends following confirmation of pregnancy - $100/mo., est. 13 months | $1,300 |
| Life Insurance Policy | Paid following confirmation of pregnancy | $300 |
(for Traditional Surrogacy costs, submit inquiry)
(paid directly to fertility clinic, unless otherwise noted)
| Medical Screening | Includes fertility clinic professional fees and laboratory expenses-base is for Surrogate | $1,700/up |
| Psychological Evaluation(s) | Most clinics require only a first-time surrogate to undergo this evaluation; occasionally, a clinic will require the Intended Parents be evaluated as well and will include this in the cycle fee | $0-350 |
| IVF Cycle-Physician & Facility Fees | These costs can vary widely from clinic to clinic. Some factors include whether the cycle is a fresh or frozen embryo transfer, services performed (i.e., ICSI, PGD), number of cycles necessary to achieve a pregnancy, etc. | $4,500-20,000 |
| Medications | Per cycle estimate; "$0" for a natural IVF cycle or a frozen embryo transfer where no egg retrieval takes place; higher end includes Donor and Surrogate | $0-5,000 |
| Surrogate's Legal Fees | Review and negotiation of Surrogate Contract - $750 Establishment of parental rights for birth certificate - $500 | $1,250 |
| Recipient's Legal Fees | Contract drafting and negotiation - $2,000-$2,750 Judgment of Maternity and Paternity - $3,500-$4,000 (attorney fees and court costs) | $5,500-6,750 |
| Support Services Fee | For 24 hour on-call staff member for Intended Parents and Surrogate; Assistant Case Coordinator charges, attending major medical appointments with surrogate as needed; Surrogate Support Coordinator compensation; surrogate support group meetings, events, and gifts - $200/mo. (est.12 months) | $2,400 |
| Independent Escrow Co. | Professional Fee: $700 + estimated check charges - 50 checks @ $10/ea. | $1,200 |
| Multiples Fee | Per additional baby may request a higher fee. | $5,000 |
| Mock/Evaluation Cycle or Canceled Cycle Fee | If the Surrogate undergoes a mock/evaluation cycle (she takes estrogen and has periodic ultrasounds to monitor development of her uterine lining) or she commences medications and the cycle is subsequently canceled through no fault of the Surrogate | $250 |
| Invasive Procedure Fees | Amniocentesis, D&C, CVS, cerclage, selective reduction, termination (see Fee Schedule) Surrogacy Contract and paid for months the surrogate does not receive any portion of her fee - $300/month (est.. 2 months) | $500-$1,500 |
| Cesarean Section Surgery (non-elective) | For additional pain, childcare and housekeeping expenses-must deposited into trust account and will be refunded if not used. | $2,000 |
| Health Insurance Premiums | If the Surrogate does not have a health insurance policy that specifically includes a surrogacy, an individual policy will be purchased that will continue in effect for 3 months post-delivery. Average premium: $120-$220/month (est. 13 months) | $0-2,860 |
| Obstetrical Care/Delivery | These costs can vary greatly and depend upon many factors, including whether the surrogate's existing policy is used or an individual policy is purchased, whether the pregnancy spans more than one calendar year, and the terms of the policy with regard to co-pays, deductibles, percentage of charges, and lien, as may apply. You will be informed of insurance matters as pertain to Surrogate candidates. | $0-7,000+ |
| Travel Expenses | Local travel exceeding 25 miles round trip @ $0.50/mi. If the surrogate must travel more than 150 miles one-way, other transportation and/or meal allowance expenses may apply. If the surrogate is required by the fertility specialist to stay at a hotel local to the clinic for required bedrest, hotel expenses (no less than 3-stars at a hotel chosen or approved by Baby Miracles), meal allowances for the surrogate and a companion, and overnight parking expenses may be incurred | Varies |
| Doctor-Ordered Bedrest and Multiples Expenses Reimbursements | Lost wages (net after disability insurance), childcare and housekeeping for doctor-ordered bedrest or other restrictions preventing Surrogate from working at her usual job. In the event of a multiple pregnancy, housekeeping commencing at 32 weeks until delivery. The Surrogacy Contract will provide caps and documentation is required for reimbursement. | Varies |
| Loss of Reproductive Organ | $3,000 | |
| TOTAL ESTIMATED COSTS | Includes fees and charges for the agency, medical and legal expenses, and surrogate compensation for an uncomplicated, singleton pregnancy achieved with a frozen embryo transfer, using a first-time surrogate who has 100% insurance coverage. Higher expenses will be incurred for, but not limited to, the following: registering under the Shared Risk Fee Program, a fresh embryo transfer, a repeat surrogate (higher fee), a multiple pregnancy, pregnancy complications, more than one cycle to achieve a pregnancy, and health insurance policy costs. | $62,450/up |
The above itemization of costs is an estimate only and not a quote.
Once you have a potential Surrogate candidate, we would be happy to provide you with an itemization of the estimated expenses tailored specific to that Surrogate.
***EXPENSES RELATED TO NEWBORN CARE ARE NOT INCLUDED IN THIS ESTIMATE AND ARE THE
SOLE RESPONSIBILITY OF THE INTENDED PARENTS***
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.